<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Scalability User Group &#187; Wrap-Up</title>
	<atom:link href="http://www.bostonsug.org/category/wrap-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonsug.org</link>
	<description>Giving you the information to build scalable software</description>
	<lastBuildDate>Thu, 11 Mar 2010 04:03:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>May Meeting Wrap Up</title>
		<link>http://www.bostonsug.org/2008/05/30/may-meeting-wrap-up/</link>
		<comments>http://www.bostonsug.org/2008/05/30/may-meeting-wrap-up/#comments</comments>
		<pubDate>Fri, 30 May 2008 16:56:24 +0000</pubDate>
		<dc:creator>Anthony Chaves</dc:creator>
				<category><![CDATA[Wrap-Up]]></category>
		<category><![CDATA[terracotta]]></category>

		<guid isPermaLink="false">http://www.bostonsug.org/?p=24</guid>
		<description><![CDATA[Wednesday&#8217;s meeting of the Boston Scalability User Group was a big hit!  I&#8217;d like to thank everyone in attendance for coming to talk about computers while the weather outside was beautiful.  We had a great turnout and I noticed a lot of people where talking for quite a while after the meeting, too.  Keep it [...]]]></description>
			<content:encoded><![CDATA[<p>Wednesday&#8217;s meeting of the Boston Scalability User Group was a big hit!  I&#8217;d like to thank everyone in attendance for coming to talk about computers while the weather outside was beautiful.  We had a great turnout and I noticed a lot of people where talking for quite a while after the meeting, too.  Keep it up, everyone!  I like to see people sharing their stories and experience.</p>
<p>Of course we have to thank our special guest speaker for the evening, <a href="http://orionl.blogspot.com/">Orion Letizi</a> from <a href="http://www.terracotta.org">Terracotta</a>!  Orion flew all the way from San Fransisco to Boston to give a great presentation.  Orion covered a lot of ground in just over two hours he was at the podium.  We got to explore using Terracotta for configuration management, synchronizing actions across JVMs, using distributed shared objects in their locality of reference and much more.  Orion also showed us several demos, including a cool shared editor.  Thanks again for coming such a long way to speak!  And a big thanks to Terracotta for sponsoring the pizza!</p>
<p>Check back soon for the June 18 meeting announcement (this is the 3rd Wednesday not the 4th as we usually do).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonsug.org/2008/05/30/may-meeting-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Meeting Wrap-Up</title>
		<link>http://www.bostonsug.org/2008/04/24/april-meeting-wrap-up/</link>
		<comments>http://www.bostonsug.org/2008/04/24/april-meeting-wrap-up/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 20:35:04 +0000</pubDate>
		<dc:creator>Anthony Chaves</dc:creator>
				<category><![CDATA[Wrap-Up]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[bostonsug]]></category>
		<category><![CDATA[clustering]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[dotnet]]></category>
		<category><![CDATA[gregleake]]></category>
		<category><![CDATA[stocktrader]]></category>
		<category><![CDATA[wcf]]></category>
		<category><![CDATA[wpf]]></category>

		<guid isPermaLink="false">http://www.bostonsug.org/?p=21</guid>
		<description><![CDATA[A big thank you to everyone that came to last night&#8217;s meeting.  We had a great turnout to see Greg Leake&#8217;s presentation on the StockTrader 2.0 app and the Configuration Services.  Greg&#8217;s presentation included full demos of the StockTrader interoperability with IBM&#8217;s version of the application.  Greg successfully demo&#8217;d the fact that a service is [...]]]></description>
			<content:encoded><![CDATA[<p>A big thank you to everyone that came to last night&#8217;s meeting.  We had a great turnout to see Greg Leake&#8217;s presentation on the StockTrader 2.0 app and the Configuration Services.  Greg&#8217;s presentation included full demos of the StockTrader interoperability with IBM&#8217;s version of the application.  Greg successfully demo&#8217;d the fact that a service is a service by running the .NET web front end against the WebSphere business services and the WebSphere web front end against the .NET business services.  He also showed the dynamic clustering and load balancing facilities in StockTrader 2.0 that are easily configured using the Configuration Services included with StockTrader 2.0.  This isn&#8217;t even the tip of the iceberg as Greg had a jam-packed two-hour-plus presentation that covered a lot of ground.  We would like to thank Greg for coming all the way to Waltham after his user group tour started in San Fransisco last week!</p>
<p>We would also like to thank Microsoft for hosting the meeting and providing the pizza.  Chris Bowen and Linh Dinh did most of the heavy lifting to arrange this meeting and it was a big success.</p>
<p>Thanks again to everyone that attended last night!  I&#8217;m very happy with the level of audience participation and insightful questions that people ask our speakers.  Check back soon for the May meeting announcement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonsug.org/2008/04/24/april-meeting-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Meeting Slides</title>
		<link>http://www.bostonsug.org/2008/03/31/march-meeting-slides/</link>
		<comments>http://www.bostonsug.org/2008/03/31/march-meeting-slides/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 20:09:56 +0000</pubDate>
		<dc:creator>Anthony Chaves</dc:creator>
				<category><![CDATA[Wrap-Up]]></category>
		<category><![CDATA[bostonsug scalability coherence oracle]]></category>

		<guid isPermaLink="false">http://www.bostonsug.org/2008/03/31/march-meeting-slides/</guid>
		<description><![CDATA[Patrick Peralta has provided us with his slides from last week&#8217;s meeting.  Thanks Patrick!
Orchestrating Messaging, Data Grid and Database for Scalable Performance
]]></description>
			<content:encoded><![CDATA[<p>Patrick Peralta has provided us with his slides from last week&#8217;s meeting.  Thanks Patrick!</p>
<p><a href="http://www.bostonsug.org/wp-content/uploads/2008/03/orchestrating.pdf" title="Orchestrating Messaging, Data Grid and Database for Scalable Performance">Orchestrating Messaging, Data Grid and Database for Scalable Performance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonsug.org/2008/03/31/march-meeting-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Meeting Wrap-Up</title>
		<link>http://www.bostonsug.org/2008/03/27/march-meeting-wrap-up/</link>
		<comments>http://www.bostonsug.org/2008/03/27/march-meeting-wrap-up/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 18:32:10 +0000</pubDate>
		<dc:creator>Anthony Chaves</dc:creator>
				<category><![CDATA[Wrap-Up]]></category>
		<category><![CDATA[scalability oracle coherence bostonsug]]></category>

		<guid isPermaLink="false">http://www.bostonsug.org/2008/03/27/march-meeting-wrap-up/</guid>
		<description><![CDATA[I&#8217;d like to thank everyone for making last night&#8217;s meeting of BostonSUG a great success!  At our first meeting we had 20 people in attendance to see a great presentation by Patrick Peralta.  Patrick&#8217;s presentation certainly opened my eyes to what could be done with a data grid and I was especially interested in learning [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to thank everyone for making last night&#8217;s meeting of BostonSUG a great success!  At our first meeting we had 20 people in attendance to see a great presentation by Patrick Peralta.  Patrick&#8217;s presentation certainly opened my eyes to what could be done with a data grid and I was especially interested in learning about the write-behind pattern used to interact with the data store.  We had a great Q&amp;A session where we learned about Oracle&#8217;s Coherence product, recommended deployment topology and usage patterns.</p>
<p>Thanks again to everyone that came out and stay tuned for the meeting announcement for our April meeting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonsug.org/2008/03/27/march-meeting-wrap-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
